Announcements :
PRESTIGE International School is affiliated to the Central Board of Secondary Education (CBSE), New Delhi (Accredetion No.: 830486) and follows the CBSE curriculum.
BASIC DETAILS
41289–PRESTIGE International School MANGALORE KARNATAKA
Dated : 22/11/2018
SCHOOL NAME | PRESTIGE International School MANGALORE KARNATAKA |
SCHOOL CODE | 41289 |
ADDRESS | PRESTIGE International School,JEPPINA MOGERU KANKANADY, MANGALORE |
AFFILIATION CODE | 830486 |
PRINCIPAL | MRS FEROZA FAYAAZ | PRINCIPAL’S CONTACT NUMBER | 9448039660 |
SCHOOL’S CONTACT NUMBER | 0824-2241288 | SCHOOL’S EMAIL ID | info@pis.edu.in |
SCHOOL’S WEBSITE | www.pis.edu.in | SCHOOL’S FAX NUMBER | 08242241388 |
LANDMARK NEAR SCHOOL | The Yenopoya School, NH-66, JeppinaMogeru. | YEAR OF ESTABLISHMENT | 2006 |
AFFILIATION VALIDITY | 2012 TO 2019 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH |
HR Educational Foundation | REGISTRATION DATE | 10/04/2006 |
FACULTY DETAILS
41289–PRESTIGE International School MANGALORE KARNATAKA
Dated : 22/11/2018
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 63 | NUMBER OF PGTs | 16 |
NUMBER OF TGTs | 19 | NUMBER OF PRTs | 25 |
NUMBER OF PETs | 3 | OTHER NON-TEACHING STAFF | 53 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 63 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 15 |
STUDENT DETAILS
41289–PRESTIGE International School MANGALORE KARNATAKA
Dated : 22/11/2018
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 2 | 21 | 59 |
2 | 2 | 9 | 65 |
3 | 3 | 10 | 94 |
4 | 3 | 10 | 75 |
5 | 4 | 13 | 115 |
6 | 4 | 8 | 118 |
7 | 3 | 6 | 94 |
8 | 3 | 7 | 82 |
9 | 3 | 15 | 97 |
10 | 3 | 11 | 83 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
ACADEMIC DETAILS
41289–PRESTIGE International School MANGALORE KARNATAKA
Dated : 22/11/2018
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
041—MATHEMATICS 085—HINDI COURSE-B 086—SCIENCE 087—SOCIAL SCIENCE 101—ENGLISH COMM. |
001—ENGLISH ELECTIVE-N 042—PHYSICS 043—CHEMISTRY 044—BIOLOGY 054—BUSINESS STUDIES 301—ENGLISH CORE 302—HINDI CORE 055—ACCOUNTANCY 041—MATHEMATICS 002—HINDI ELECTIVE 030—ECONOMICS 037—PSYCHOLOGY |
INFRASTRUCTURE DETAILS
41289–PRESTIGE International School MANGALORE KARNATAKA
Dated : 22/11/2018
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 8094 | TOTAL NUMBER OF PLAYGROUNDS | 2 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 5000 | TOTAL NUMBER OF ROOMS | 60 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 0 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 0 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 55 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 4 | NUMBER OF GIRLS’ TOILET | 52 |
NUMBER OF BOYS’ TOILET | 44 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 4 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 7 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 1 | NUMBER OF AUDITORIUMS | 3 |
NUMBER OF LIFTS/ELEVATORS | 2 | NUMBER OF DIGITAL CLASSROOMS | 34 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 64 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/HAS RAMPS? | YES |
DOES THE SCHOOL HAS CLINIC FACILITY? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | YES | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 21 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 4 | TOTAL NUMBER OF DRIVERS | 21 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 21 | NUMBER OF ACTIVITY ROOMS | 2 |
NAME OF TRANSPORT COORDINATOR | AMIN SHEETAL | TRANSPORT COORDINATOR CONTACT | 9916919424 |
LOCATION DETAILS
41289–PRESTIGE International School MANGALORE KARNATAKA
Dated : 22/11/2018
NEAREST NATIONALISED BANK | Canara Bank | DISTANCE OF BANK FROM SCHOOL IN KM | 2.8 |
NEAREST BUS STATION | Pumpwell Circle | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 3.9 |
NEAREST RAILWAY STATION | Mangalore Junction Railway Station | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 5.8 |
NEAREST AIRPORT | Mangaluru International Airport | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 17.4 |
NEAREST NATIONALISED BANK | Canara Bank | DISTANCE OF BANK FROM SCHOOL IN KM | 2.8 |
NEAREST HOSPITAL | Indiana Hospital | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 2.9 |
NEAREST POLICE STATION | Kankanady Police Station / Capitano | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 2 |
NEAREST METRO STATION | NA | DISTANCE OF METRO FROM SCHOOL IN KM | 0 |
OTHER VITAL INFORMATION
41289–PRESTIGE International School MANGALORE KARNATAKA
Dated : 22/11/2018
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Shabana Syed |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9900594944 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | shabana@pis.edu.in |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | FerozaFayaaz | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9880901844 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | principal@pis.edu.in | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Vishwanatha M |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9916919424 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | info@pis.edu.in |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 2 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | NEUTRAL |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KN/MLR/038940 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | Corporation Bank |
BEST PRACTICES OF SCHOOL | |||
School is very much included in co-curricular activity with CBSE course. Each and every task or activity involves with life skill activity or value based learning. |
PHOTO OF SCHOOL
41289–PRESTIGE International School MANGALORE KARNATAKA
Dated : 22/11/2018